New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER JETSKI 2015 258 1,539
      TRAILER JETSKI 2016 258 1,539
      TRAILER HOMEBUILT 1975 258 1,539
      BMW 2 SERIES 2015 258 1,539
      HOLDEN ADVENTRA 2004 258 1,539
      HOLDEN VX COMMODORE 2000 257 1,540
      FORD ESCAPE 2004 257 1,540
      AUDI Q5 2022 257 1,540
      DAF CF 2018 257 1,540
      DODGE NITRO 2007 257 1,540
      MERCEDES-BENZ C180 2006 257 1,540
      MITSUBISHI 380 2007 257 1,540
      SUZUKI SPLASH 2010 257 1,540
      NISSAN SKYLINE 2004 257 1,540
      HYUNDAI H1 2008 257 1,540
      MITSUBISHI GALANT 2012 256 1,541
      NISSAN CARAVAN 2018 256 1,541
      NISSAN JUKE 2017 256 1,541
      TOYOTA ALTEZZA 2003 256 1,541
      TOYOTA FJ 2011 256 1,541
      TOYOTA ISIS 2004 256 1,541
      TOYOTA SPRINTER 1997 256 1,541
      TRAILER 1978 256 1,541
      FORD CORTINA 1982 256 1,541
      TRAILER LOCAL 1961 256 1,541
      TRAILER HOME BUILT 2017 255 1,542
      VOLKSWAGEN TOUAREG 2018 255 1,542
      ISUZU MU-X 2016 255 1,542
      JAGUAR XF 2013 255 1,542
      SSANGYONG G4 REXTON 2022 255 1,542
      NISSAN BLUEBIRD 2010 255 1,542
      NISSAN CARAVAN 2001 255 1,542
      NISSAN PATHFINDER 2007 255 1,542
      MERCEDES-BENZ SPRINTER 2000 255 1,542
      FORD ESCAPE 2008 255 1,542
      BMW X5 2004 255 1,542
      BMW 530I 2006 254 1,543
      HOLDEN RODEO 4X4 2000 254 1,543
      VOLVO XC40 2023 254 1,543
      TRAILER FACTORY BUILT 2009 254 1,543
      MITSUBISHI PAJERO SPORT 2018 254 1,543
      NISSAN LATIO 2014 254 1,543
      NISSAN MICRA 2006 254 1,543
      NISSAN MICRA 2013 254 1,543
      NISSAN SENTRA 1995 254 1,543
      SUZUKI GRAND VITARA 2005 254 1,543
      TRAILER BOAT TRAILER 2021 254 1,543
      LEXUS IS350 2007 253 1,544
      LAND ROVER DEFENDER 2020 253 1,544
      LAND ROVER RANGE ROVER SPORT 2021 253 1,544