New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      NISSAN BLUEBIRD 2010 255 1,542
      NISSAN CARAVAN 2001 255 1,542
      NISSAN PATHFINDER 2007 255 1,542
      MERCEDES-BENZ SPRINTER 2000 255 1,542
      FORD ESCAPE 2008 255 1,542
      BMW X5 2004 255 1,542
      BMW 530I 2006 254 1,543
      HOLDEN RODEO 4X4 2000 254 1,543
      VOLVO XC40 2023 254 1,543
      TRAILER FACTORY BUILT 2009 254 1,543
      MITSUBISHI PAJERO SPORT 2018 254 1,543
      NISSAN LATIO 2014 254 1,543
      NISSAN MICRA 2006 254 1,543
      NISSAN MICRA 2013 254 1,543
      NISSAN SENTRA 1995 254 1,543
      SUZUKI GRAND VITARA 2005 254 1,543
      TRAILER BOAT TRAILER 2021 254 1,543
      LEXUS IS350 2007 253 1,544
      LAND ROVER DEFENDER 2020 253 1,544
      LAND ROVER RANGE ROVER SPORT 2021 253 1,544
      TOYOTA KLUGER 2006 253 1,544
      TOYOTA PLATZ 2002 253 1,544
      TOYOTA SPACIO 2005 253 1,544
      MITSUBISHI PAJERO 1991 253 1,544
      MITSUBISHI PAJERO 2009 253 1,544
      MAZDA 323 1996 253 1,544
      NISSAN PULSAR 1991 253 1,544
      HOLDEN VY2 COMMODORE 2004 253 1,544
      HOMEBUILT 1980 252 1,545
      LAND ROVER DISCOVERY SPORT 2016 252 1,545
      LAND ROVER RANGE ROVER SPORT 2020 252 1,545
      JAGUAR XF 2011 252 1,545
      SUZUKI GN250 2004 252 1,545
      TOYOTA PRIUS C 2014 252 1,545
      TOYOTA CELICA 1997 252 1,545
      TRAILER HOME BUILT 2021 252 1,545
      TRAILER HOMEMADE 1992 252 1,545
      TRAILER TRAYLA 2024 252 1,545
      BMW I 2023 251 1,546
      AUDI TT 2003 251 1,546
      CHEVROLET CAMARO 1968 251 1,546
      TOYOTA VITZ 2013 251 1,546
      LAND ROVER RANGE ROVER 2006 251 1,546
      NISSAN JUKE 2021 251 1,546
      MITSUBISHI FUSO CANTER 2013 251 1,546
      MITSUBISHI CANTER 1995 251 1,546
      MAHINDRA XUV 2023 250 1,547
      TOYOTA BB 2007 250 1,547
      TOYOTA DYNA 2010 250 1,547
      NISSAN DATSUN 1993 250 1,547