New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW X1 2023 244 1,553
      BMW 120I 2011 243 1,554
      HOMEBUILT DOMESTIC TRAILER 2015 243 1,554
      GREAT WALL STEED 2018 243 1,554
      JEEP GRAND CHEROKEE 2011 243 1,554
      TOYOTA VOXY 2014 243 1,554
      TRAILER BOAT TRAILER 2012 243 1,554
      KIA PICANTO 2019 243 1,554
      LAND ROVER DISCOVERY 2019 243 1,554
      SUBARU IMPREZA 2019 243 1,554
      MG HS 2024 243 1,554
      MINI COUNTRYMAN 2018 243 1,554
      MINI HATCH 2014 243 1,554
      TRAILER TANDEM 2017 243 1,554
      TRAILER DOMESTIC TRAILER 2002 242 1,555
      HARLEY DAVIDSON SOFTAIL 2017 242 1,555
      BMW X3 2011 242 1,555
      BMW 530I 2007 242 1,555
      MAZDA 323 2002 242 1,555
      NISSAN ELGRAND 2002 242 1,555
      SUZUKI S-CROSS 2022 242 1,555
      KIA STINGER 2021 242 1,555
      MITSUBISHI COLT 2011 241 1,556
      MITSUBISHI L300 1996 241 1,556
      MERCEDES-BENZ C-CLASS 2020 241 1,556
      TOYOTA STARLET 1994 241 1,556
      NISSAN MARCH 2012 241 1,556
      RAM 1500 2023 241 1,556
      TRAILER FACTORY BUILT 2006 241 1,556
      TRAILER SAFARI 2023 241 1,556
      CHRYSLER VALIANT 1971 241 1,556
      FORD FALCON 1967 241 1,556
      DAF CF 2017 240 1,557
      MERCEDES-BENZ C-CLASS 2022 240 1,557
      MAZDA BIANTE 2013 240 1,557
      MINI COUNTRYMAN 2017 240 1,557
      ISUZU ELF 2013 240 1,557
      TOYOTA NOAH 2014 240 1,557
      TOYOTA SPRINTER 1995 240 1,557
      TOYOTA VELLFIRE 2015 240 1,557
      SKODA KAROQ 2021 240 1,557
      TRAILER ROADCHIEF 2021 240 1,557
      VOLVO XC90 2006 240 1,557
      VOLKSWAGEN T-ROC 2024 239 1,558
      FACTORY BUILT BRENT SMITH TRAILERS 2007 239 1,558
      BMW 3 SERIES 2019 239 1,558
      AUDI A4 2002 239 1,558
      HONDA INTEGRA 1997 239 1,558
      SUZUKI GRAND VITARA 1998 239 1,558
      SUZUKI GRAND VITARA 2014 239 1,558