New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON SPORTSTER 2010 196 1,601
      FORD LASER 1997 196 1,601
      BMW 318I 2004 196 1,601
      HOMEBUILT LOCAL 1994 195 1,602
      HOLDEN COLORADO 7 2013 195 1,602
      HOMEBUILT BOAT TRAILER 2018 195 1,602
      TRAILER DOMESTIC TRAILER 1980 195 1,602
      TRAILER VULCAN 2019 195 1,602
      VOLKSWAGEN CRAFTER 2022 195 1,602
      VOLVO XC60 2013 195 1,602
      TRAILER JFK JETSKI 2018 195 1,602
      TOYOTA PRIUS 2021 195 1,602
      NISSAN TEANA 2012 195 1,602
      PORSCHE MACAN 2017 195 1,602
      NISSAN CEFIRO 1998 195 1,602
      ROVER MGF 1996 195 1,602
      KIA SPORTAGE 2005 195 1,602
      LEXUS IS350 2008 194 1,603
      TOYOTA PASSO 2009 194 1,603
      TOYOTA PORTE 2013 194 1,603
      TOYOTA PREVIA 2008 194 1,603
      TOYOTA RACTIS 2013 194 1,603
      TOYOTA LANDCRUISER 1980 194 1,603
      MITSUBISHI PAJERO 2012 194 1,603
      SKODA FABIA 2018 194 1,603
      TRAILER BOAT TRAILER 2001 194 1,603
      NISSAN CIVILIAN 1992 194 1,603
      NISSAN SYLPHY 2014 194 1,603
      PEUGEOT 207 2010 194 1,603
      HOMEBUILT 1977 194 1,603
      HONDA INTEGRA 2001 194 1,603
      BMW I3 2014 194 1,603
      BMW X5 XDRIVE30D 2012 194 1,603
      BMW X7 2021 194 1,603
      AUDI A6 2005 194 1,603
      AUDI Q5 2015 194 1,603
      BMW 1 SERIES 2015 194 1,603
      FACTORY BUILT BRENT SMITH TRAILERS 2010 193 1,604
      HOLDEN VECTRA 2004 193 1,604
      GWM HAVAL H6 2023 193 1,604
      NISSAN CEFIRO 1988 193 1,604
      NISSAN MAXIMA 2008 193 1,604
      TOYOTA ESTIMA 1993 193 1,604
      TOYOTA ALPHARD 2013 193 1,604
      TOYOTA AVENSIS 2009 193 1,604
      TOYOTA PORTE 2005 193 1,604
      TOYOTA SIENTA 2006 193 1,604
      TOYOTA WILL 2001 193 1,604
      MERCEDES-BENZ GLC 2017 193 1,604
      MERCEDES-BENZ GLC 2023 193 1,604