New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA WILL 2001 196 1,609
      SUZUKI GN250 2007 196 1,609
      ROVER MGF 1996 196 1,609
      MITSUBISHI DELICA 2011 196 1,609
      MITSUBISHI FUSO CANTER 2006 196 1,609
      MAZDA MAZDA3 2024 196 1,609
      MAZDA PREMACY 2000 195 1,610
      MITSUBISHI LANCER 1994 195 1,610
      NISSAN CIVILIAN 1992 195 1,610
      NISSAN MAXIMA 2008 195 1,610
      PEUGEOT 206 2002 195 1,610
      PORSCHE MACAN 2017 195 1,610
      TRAILER BOAT TRAILER 2001 195 1,610
      KIA SPORTAGE 2005 195 1,610
      TOYOTA PREVIA 2008 195 1,610
      TRAILER LOCAL 2012 195 1,610
      VOLKSWAGEN CRAFTER 2022 195 1,610
      BMW X7 2021 195 1,610
      BMW I3 2014 195 1,610
      BMW 1 SERIES 2015 195 1,610
      FACTORY BUILT BRENT SMITH TRAILERS 2010 195 1,610
      HOLDEN COLORADO 7 2013 195 1,610
      HONDA ORTHIA 1996 195 1,610
      BMW X5 XDRIVE30D 2012 194 1,611
      HARLEY DAVIDSON SPORTSTER 2007 194 1,611
      TOYOTA LANDCRUISER 1980 194 1,611
      MERCEDES-BENZ C180 2007 194 1,611
      SKODA FABIA 2018 194 1,611
      TRAILER ELITE 7X4 2020 194 1,611
      TRAILER FACTORY 2007 193 1,612
      TRAILER TRAYLA 2014 193 1,612
      TRAILER TRAYLA 2024 193 1,612
      HOLDEN BARINA SPARK 2011 193 1,612
      GWM HAVAL H6 2023 193 1,612
      BMW 318I 2002 193 1,612
      SUZUKI ESCUDO 1997 193 1,612
      SUZUKI JIMNY 2013 193 1,612
      TOYOTA PORTE 2005 193 1,612
      MITSUBISHI PAJERO 2012 193 1,612
      MITSUBISHI CANTER 1992 193 1,612
      MITSUBISHI CANTER 2012 193 1,612
      JAGUAR X-TYPE 2002 193 1,612
      ISUZU ELF 2000 193 1,612
      LEXUS GS430 2005 193 1,612
      LAND ROVER RANGE ROVER SPORT 2024 193 1,612
      LEXUS IS350 2008 192 1,613
      SUZUKI JIMNY 2008 192 1,613
      TOYOTA MR-S 2000 192 1,613
      TOYOTA CHASER 1997 192 1,613
      TOYOTA CORSA 1995 192 1,613