New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      BMW 320I 2002 165 1,640
      BMW 4 SERIES 2023 165 1,640
      AUDI A7 2011 165 1,640
      HOMEBUILT BOAT TRAILER 2019 165 1,640
      HOLDEN BARINA 2004 165 1,640
      HARLEY DAVIDSON SPORTSTER 2011 164 1,641
      HARLEY DAVIDSON DYNA 2006 164 1,641
      HOLDEN HSV 2015 164 1,641
      DAIHATSU SIRION 2013 164 1,641
      AUDI A6 2014 164 1,641
      FORD FESTIVA 1999 164 1,641
      HONDA CITY 2010 164 1,641
      TOYOTA CAMRY 1994 164 1,641
      TOYOTA CARIB 1999 164 1,641
      TOYOTA COROLLA 1987 164 1,641
      TOYOTA CORONA SED AUTO 1994 164 1,641
      TOYOTA VELLFIRE 2017 164 1,641
      TOYOTA PRIUS 2021 164 1,641
      MORRIS MINOR 1961 164 1,641
      NISSAN SILVIA 1997 164 1,641
      NISSAN STAGEA 2004 164 1,641
      MERCEDES-BENZ A 2015 164 1,641
      MERCEDES-BENZ GLA 2019 164 1,641
      MAZDA ROADSTER 1999 164 1,641
      KIA RIO 2023 164 1,641
      LAND ROVER RANGE ROVER 2005 164 1,641
      LAND ROVER RANGE ROVER EVOQUE 2014 164 1,641
      LEXUS GS350 2007 164 1,641
      LEXUS GS350 2008 164 1,641
      LEXUS LBX 2024 164 1,641
      REID TRAILER 2014 164 1,641
      RENAULT KOLEOS 2018 164 1,641
      SUZUKI SWIFT 2002 164 1,641
      HYUNDAI H1 2012 164 1,641
      HYUNDAI TB 2004 164 1,641
      HYUNDAI TUCSON 2004 164 1,641
      VOLKSWAGEN BEETLE 2014 164 1,641
      VOLKSWAGEN CADDY 2016 164 1,641
      TRAILER KEA 2003 164 1,641
      TRAILER HOMEBUILT 1978 164 1,641
      TRAILER HOMEMADE 1989 163 1,642
      VOLKSWAGEN CRAFTER 2020 163 1,642
      TRAILER FACTORY 2006 163 1,642
      HOLDEN VS COMMODORE 1995 163 1,642
      HOMEBUILT 1975 163 1,642
      FACTORY BUILT PINZGAUER 2004 163 1,642
      DAIHATSU TERIOS 2007 163 1,642
      IVECO DAILY 2024 163 1,642
      NORTON COMMANDO 1973 163 1,642
      NISSAN LEAF 2021 163 1,642