New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MERCEDES-BENZ CLK 2003 165 1,632
      MERCEDES-BENZ GLC-CLASS 2018 165 1,632
      KENWORTH K 2018 165 1,632
      KIA PICANTO 2022 165 1,632
      LAND ROVER DISCOVERY 2014 165 1,632
      HYUNDAI IONIQ 2020 165 1,632
      JEEP WRANGLER 2017 165 1,632
      BMW 4 SERIES 2023 165 1,632
      FORZA CICLONE 2023 165 1,632
      FIAT PANDA 2015 165 1,632
      VOLKSWAGEN ID.5 2023 165 1,632
      VOLVO FM 2018 165 1,632
      TRAILER JOBMATE 2019 165 1,632
      TRAILER KEA 2003 164 1,633
      VOLVO FM 2017 164 1,633
      VOLKSWAGEN BEETLE 2014 164 1,633
      TRIUMPH BONNEVILLE 2008 164 1,633
      HYUNDAI TUCSON 2004 164 1,633
      NISSAN LEAF 2021 164 1,633
      NISSAN SILVIA 1997 164 1,633
      MORRIS MINOR 1961 164 1,633
      TOYOTA ALPHARD 2015 164 1,633
      TOYOTA PREVIA 2005 164 1,633
      TOYOTA TOWNACE 1994 164 1,633
      REID TRAILER 2014 164 1,633
      SUBARU IMPREZA 2020 164 1,633
      SUBARU LEVORG 2017 164 1,633
      SUZUKI SWIFT 2002 164 1,633
      LAND ROVER RANGE ROVER EVOQUE 2014 164 1,633
      KIA RIO 2023 164 1,633
      LEXUS GS350 2007 164 1,633
      LEXUS GS350 2008 164 1,633
      MERCEDES-BENZ A 2015 164 1,633
      MERCEDES-BENZ GLA 2019 164 1,633
      MAZDA 3 2015 164 1,633
      MAZDA CAPELLA 2000 164 1,633
      MITSUBISHI FUSO 1996 164 1,633
      TRAILER BRIFORD 2002 164 1,633
      DAIHATSU SIRION 2013 164 1,633
      DAIHATSU TERIOS 2007 164 1,633
      BYD SEALION 6 2024 164 1,633
      HOLDEN HSV 2015 164 1,633
      HARLEY DAVIDSON SPORTSTER 2011 164 1,633
      HARLEY DAVIDSON DYNA 2006 164 1,633
      FACTORY BUILT PINZGAUER 2004 163 1,634
      HONDA CITY 2010 163 1,634
      BMW 330I 2003 163 1,634
      VOLKSWAGEN CADDY 2016 163 1,634
      VOLKSWAGEN CRAFTER 2020 163 1,634
      TRAILER HOMEBUILT 1978 163 1,634