New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER HOMEMADE 1989 163 1,642
      VOLKSWAGEN CRAFTER 2020 163 1,642
      TRAILER FACTORY 2006 163 1,642
      HOLDEN VS COMMODORE 1995 163 1,642
      HOMEBUILT 1975 163 1,642
      FACTORY BUILT PINZGAUER 2004 163 1,642
      DAIHATSU TERIOS 2007 163 1,642
      IVECO DAILY 2024 163 1,642
      NORTON COMMANDO 1973 163 1,642
      NISSAN LEAF 2021 163 1,642
      TOYOTA LEVIN 1997 163 1,642
      TRAILER BOAT 1988 163 1,642
      SUZUKI GN125H 2021 163 1,642
      SUBARU LEGACY 1993 163 1,642
      SKODA KAMIQ 2023 163 1,642
      MG 4 2024 163 1,642
      MERCEDES-BENZ A170 2005 163 1,642
      MERCEDES-BENZ B170 2007 163 1,642
      MERCEDES-BENZ ML 2006 163 1,642
      MAZDA 3 2015 163 1,642
      MAZDA 323 2001 163 1,642
      LANDROVER DISCOVERY 1997 163 1,642
      KIA PICANTO 2022 163 1,642
      TOYOTA PLATZ 2003 162 1,643
      TOYOTA SPACIO 2000 162 1,643
      TOYOTA TOYOACE 2009 162 1,643
      TOYOTA CURREN 1996 162 1,643
      JAGUAR F-PACE 2016 162 1,643
      JAGUAR XE 2016 162 1,643
      PORSCHE MACAN 2023 162 1,643
      NISSAN SENTRA 1992 162 1,643
      MAZDA 323 2000 162 1,643
      SKODA SUPERB 2012 162 1,643
      RENAULT CAPTUR 2017 162 1,643
      TRAILER ELITE 8X4 2019 162 1,643
      YAMAHA YZF 2015 162 1,643
      TRAILER LOCAL 2014 162 1,643
      DAIHATSU TERIOS 2008 162 1,643
      HONDA CIVIC 1994 162 1,643
      HINO 700 2014 162 1,643
      AUDI Q7 2006 162 1,643
      BRIFORD 8X4 2021 161 1,644
      BMW X2 2019 161 1,644
      FACTORY BUILT BRENT SMITH TRAILERS 2009 161 1,644
      CHRYSLER 300C 2007 161 1,644
      HARLEY DAVIDSON SPORTSTER 2004 161 1,644
      REID TRAILER 2021 161 1,644
      RENAULT MASTER VAN 2018 161 1,644
      SUBARU IMPREZA 2020 161 1,644
      SUZUKI GN125H 2012 161 1,644