New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA COROLLA 1987 162 1,635
      TOYOTA COROLLA H/B AUT 1994 162 1,635
      TOYOTA CORSA 1996 162 1,635
      SKODA SUPERB 2012 162 1,635
      RENAULT CAPTUR 2017 162 1,635
      SUBARU LEGACY 1993 162 1,635
      NISSAN NV200 2021 162 1,635
      PORSCHE MACAN 2023 162 1,635
      MERCEDES-BENZ B170 2007 162 1,635
      MITSUBISHI DIAMANTE 2001 162 1,635
      AUDI A7 2011 162 1,635
      BMW X2 2019 162 1,635
      HOLDEN BARINA 2004 162 1,635
      HINO 700 2014 162 1,635
      HOLDEN VS COMMODORE 1995 162 1,635
      DAIHATSU TERIOS 2008 162 1,635
      TRAILER HOMEMADE 1989 162 1,635
      TRAILER KEA 2006 161 1,636
      VOLVO FM 2014 161 1,636
      TRAILER VOYAGER 2004 161 1,636
      TRAILER ELITE 8X4 2019 161 1,636
      MITSUBISHI FUSO SHOGUN 2008 161 1,636
      MERCEDES-BENZ GLE 2024 161 1,636
      MAZDA MX5 1998 161 1,636
      IVECO DAILY 2018 161 1,636
      JAGUAR F-PACE 2016 161 1,636
      NISSAN QASHQAI 2022 161 1,636
      PEUGEOT 208 2014 161 1,636
      TOYOTA BLADE 2011 161 1,636
      TOYOTA PLATZ 2003 161 1,636
      TOYOTA LEVIN 1997 161 1,636
      SKODA YETI 2013 161 1,636
      SUZUKI JIMNY 2012 161 1,636
      REID TRAILER 2021 161 1,636
      RENAULT MASTER VAN 2018 161 1,636
      FACTORY BUILT BRENT SMITH TRAILERS 2009 161 1,636
      FORD FESTIVA 1998 161 1,636
      BMW X7 2020 160 1,637
      BMW 320I 2002 160 1,637
      CHRYSLER 300C 2007 160 1,637
      HARLEY DAVIDSON SOFTAIL 2004 160 1,637
      HARLEY DAVIDSON SPORTSTER 2004 160 1,637
      HARLEY DAVIDSON STREET 2020 160 1,637
      HOMEBUILT LOCAL 1995 160 1,637
      VOLKSWAGEN CADDY 2017 160 1,637
      TRAILER PRESCOTT 2002 160 1,637
      TRAILER LOCAL 2014 160 1,637
      SUZUKI UZ50 2024 160 1,637
      SUZUKI GN125H 2012 160 1,637
      MAZDA RX-7 1992 160 1,637