New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI PAJERO 2017 158 1,639
      CHRYSLER JEEP CHEROKEE 1995 158 1,639
      HONDA HR-V 2022 158 1,639
      HONDA CB 2007 158 1,639
      FORD FESTIVA 1999 158 1,639
      HINO RANGER 1994 158 1,639
      HOMEBUILT HOMEMADE 1989 158 1,639
      HOMEBUILT BOAT TRAILER 2019 158 1,639
      BRIFORD 8X4 2021 158 1,639
      BMW 3 SERIES 2023 157 1,640
      AUDI E-TRON 2021 157 1,640
      HONDA CIVIC 1994 157 1,640
      DAIHATSU SIRION 2012 157 1,640
      DAIHATSU TERIOS 2003 157 1,640
      HOMEBUILT BOAT TRAILER 2024 157 1,640
      HOLDEN EQUINOX 2017 157 1,640
      TRAILER HOMEBUILT 1983 157 1,640
      TRAILER HOMEMADE 1962 157 1,640
      MITSUBISHI FUSO 1987 157 1,640
      MITSUBISHI FUSO 1997 157 1,640
      MERCEDES-BENZ B180 2013 157 1,640
      MERCEDES-BENZ E 2011 157 1,640
      MERCEDES-BENZ E 2014 157 1,640
      TOYOTA AURIS 2017 157 1,640
      TOYOTA PREVIA 2006 157 1,640
      ISUZU C SERIES 2022 157 1,640
      ISUZU MU 1997 157 1,640
      JAECOO J7 2024 157 1,640
      HYUNDAI IMAX 2013 157 1,640
      LEXUS RX450H 2014 157 1,640
      LEXUS RX450H 2017 157 1,640
      LEXUS IS250 2013 156 1,641
      MERCEDES-BENZ E-CLASS 2018 156 1,641
      MAZDA 323 2000 156 1,641
      NISSAN ATLAS 2009 156 1,641
      PEUGEOT 208 2015 156 1,641
      ISUZU N SERIES 2010 156 1,641
      JEEP GLADIATOR 2022 156 1,641
      SSANGYONG G4 REXTON 2023 156 1,641
      TOYOTA HILUX 4WD 2.8 1995 156 1,641
      TOYOTA IPSUM 1998 156 1,641
      TOYOTA ALPHARD 2014 156 1,641
      TOYOTA CELICA 2001 156 1,641
      TOYOTA CROWN 2009 156 1,641
      HOLDEN EH 1964 156 1,641
      HINO RANGER 2007 156 1,641
      HONDA NBC 2015 156 1,641
      BMW X5 XDRIVE30D 2013 156 1,641
      FACTORY BUILT BRENT SMITH TRAILERS 1999 156 1,641
      FORD F100 1956 156 1,641