New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HOLDEN EQUINOX 2017 157 1,648
      FUSO CANTER 616-CITY TIP 2021 157 1,648
      ISUZU C SERIES 2022 157 1,648
      HYUNDAI IMAX 2013 157 1,648
      MITSUBISHI FTO 1995 157 1,648
      MITSUBISHI FUSO 1987 157 1,648
      MITSUBISHI FUSO 1997 157 1,648
      MERCEDES-BENZ E 2014 157 1,648
      MERCEDES-BENZ E-CLASS 2018 157 1,648
      MAZDA 323 2003 157 1,648
      NISSAN VANETTE 2002 157 1,648
      PEUGEOT 208 2015 157 1,648
      NISSAN ATLAS 2009 157 1,648
      TOYOTA CALDINA 1994 157 1,648
      TOYOTA CROWN 2009 157 1,648
      TOYOTA DYNA 2006 157 1,648
      TOYOTA TOYOACE 2010 157 1,648
      TRAILER 1965 157 1,648
      TOYOTA HILUX 4WD 2.8 1995 156 1,649
      TOYOTA SAI 2009 156 1,649
      TOYOTA VOLTZ 2002 156 1,649
      MG HS 2024 156 1,649
      MAZDA TITAN 1992 156 1,649
      ISUZU N SERIES 2010 156 1,649
      JEEP GLADIATOR 2022 156 1,649
      SKODA FABIA 2019 156 1,649
      SSANGYONG G4 REXTON 2023 156 1,649
      SUZUKI IGNIS 2001 156 1,649
      NISSAN PRIMERA 1991 156 1,649
      NISSAN PRIMERA 2006 156 1,649
      KIA CERATO 2005 156 1,649
      KIA CERATO 2008 156 1,649
      TRAILER HOME BUILT 2012 156 1,649
      TRAILER LOCAL 1986 156 1,649
      TRAILER ELITE 7X4 2018 156 1,649
      TRAILER FACTORY BUILT 2020 156 1,649
      VOLKSWAGEN T5 2006 156 1,649
      VOLKSWAGEN TOUAREG 2009 156 1,649
      FORZA CICLONE 2022 156 1,649
      FOTON AUMARK 2021 156 1,649
      BMW X5 XDRIVE30D 2013 156 1,649
      BMW 3 SERIES 2023 156 1,649
      CHEVROLET IMPALA 1968 156 1,649
      HINO DUTRO 2006 156 1,649
      HOMEBUILT BOAT TRAILER 2017 156 1,649
      FACTORY BUILT BRENT SMITH TRAILERS 1999 156 1,649
      BRIFORD 7X4 2007 155 1,650
      BMW 328I 2013 155 1,650
      BRIFORD TRAILER 2000 155 1,650
      BRIFORD TRAILER 2002 155 1,650