New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA VOLTZ 2002 156 1,649
      MG HS 2024 156 1,649
      MAZDA TITAN 1992 156 1,649
      ISUZU N SERIES 2010 156 1,649
      JEEP GLADIATOR 2022 156 1,649
      SKODA FABIA 2019 156 1,649
      SSANGYONG G4 REXTON 2023 156 1,649
      SUZUKI IGNIS 2001 156 1,649
      NISSAN PRIMERA 1991 156 1,649
      NISSAN PRIMERA 2006 156 1,649
      KIA CERATO 2005 156 1,649
      KIA CERATO 2008 156 1,649
      TRAILER HOME BUILT 2012 156 1,649
      TRAILER LOCAL 1986 156 1,649
      TRAILER ELITE 7X4 2018 156 1,649
      TRAILER FACTORY BUILT 2020 156 1,649
      VOLKSWAGEN T5 2006 156 1,649
      VOLKSWAGEN TOUAREG 2009 156 1,649
      FORZA CICLONE 2022 156 1,649
      FOTON AUMARK 2021 156 1,649
      BMW X5 XDRIVE30D 2013 156 1,649
      BMW 3 SERIES 2023 156 1,649
      CHEVROLET IMPALA 1968 156 1,649
      HINO DUTRO 2006 156 1,649
      HOMEBUILT BOAT TRAILER 2017 156 1,649
      FACTORY BUILT BRENT SMITH TRAILERS 1999 156 1,649
      BRIFORD 7X4 2007 155 1,650
      BMW 328I 2013 155 1,650
      BRIFORD TRAILER 2000 155 1,650
      BRIFORD TRAILER 2002 155 1,650
      FORD ESCORT 1977 155 1,650
      FORD F100 1956 155 1,650
      FORD FAIRMONT 1971 155 1,650
      FORD FALCON 1965 155 1,650
      HINO RANGER 2007 155 1,650
      HOMEBUILT DOMESTIC TRAILER 1996 155 1,650
      CHRYSLER VALIANT 1967 155 1,650
      HONDA CT 2023 155 1,650
      HONDA INTEGRA 1993 155 1,650
      HOMEBUILT LOCAL 1989 155 1,650
      LEXUS RX450H 2020 155 1,650
      LAND ROVER RANGE ROVER VELAR 2018 155 1,650
      TOYOTA COROLLA H/B MAN 1992 155 1,650
      TOYOTA HILUX 2.8 D/C 1995 155 1,650
      MITSUBISHI L300 1998 155 1,650
      PEUGEOT 5008 2018 155 1,650
      PORSCHE CAYENNE 2020 155 1,650
      TRAILER BRIFORD 2000 155 1,650
      TRAILER ASD JETSKI 2017 155 1,650
      SUZUKI GN125H 2015 155 1,650