New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MAZDA RX7 1979 152 1,645
      MERCEDES-BENZ V350 2007 152 1,645
      TRAILER BRIFORD 1996 152 1,645
      TRAILER BRIFORD 2007 152 1,645
      SUZUKI UZ50 2018 152 1,645
      SUZUKI GN125H 2015 152 1,645
      RENAULT KOLEOS 2021 152 1,645
      TOYOTA DYNA 1994 152 1,645
      TOYOTA GRANVIA 1998 152 1,645
      LEXUS RX330 2004 152 1,645
      KTM 890 2021 152 1,645
      JAYCO SILVERLINE 2018 152 1,645
      JEEP WRANGLER 2008 152 1,645
      JEEP WRANGLER 2013 152 1,645
      ISUZU N SERIES 100P 1997 152 1,645
      FORZA CICLONE 2022 152 1,645
      HARLEY DAVIDSON DYNA 2010 152 1,645
      HARLEY DAVIDSON DYNA 2017 152 1,645
      HOMEBUILT BOAT TRAILER 2017 152 1,645
      ALFA ROMEO GIULIETTA 2012 152 1,645
      HONDA GRACE 2014 152 1,645
      HONDA CMX 2021 151 1,646
      FIAT 500 2015 151 1,646
      DAF CF 2020 151 1,646
      BMW 320D 2010 151 1,646
      AUDI A5 2014 151 1,646
      GWM HAVAL JOLION 2023 151 1,646
      TRAILER HOMEMADE 1961 151 1,646
      TRAILER HOME BUILT 2007 151 1,646
      TRAILER LOCAL 1991 151 1,646
      TRAILER PRESCOTT 2001 151 1,646
      TRAILER MUDGWAY 2004 151 1,646
      TRIUMPH TIGER 2012 151 1,646
      ISUZU WIZARD 2000 151 1,646
      HYUNDAI STARIA 2023 151 1,646
      SSANGYONG RHINO 2023 151 1,646
      MITSUBISHI CHALLENGER 1999 151 1,646
      MERCEDES-BENZ A-CLASS 2022 151 1,646
      MERCEDES-BENZ GLE-CLASS 2018 151 1,646
      MITSUBISHI FIGHTER 1999 151 1,646
      KTM 390 2023 151 1,646
      KIA CERATO 2005 151 1,646
      KIA MAGENTIS 2007 151 1,646
      LANDROVER DISCOVERY 2005 151 1,646
      LAND ROVER DISCOVERY SPORT 2020 151 1,646
      LAND ROVER RANGE ROVER EVOQUE 2019 151 1,646
      NISSAN PRIMERA 2006 151 1,646
      NISSAN 350Z 2003 151 1,646
      NISSAN CUBE 2015 151 1,646
      PEUGEOT 4008 2012 151 1,646