New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      KIA MAGENTIS 2007 152 1,653
      KTM 390 2023 152 1,653
      KTM 890 2021 152 1,653
      TOYOTA ALPHARD 2017 152 1,653
      TOYOTA ESTIMA 2014 152 1,653
      TRAILER BRIFORD 1996 152 1,653
      TRAILER LOCAL 1991 152 1,653
      TRAILER HOME BUILT 2007 152 1,653
      TRAILER TUI 2016 152 1,653
      TRAILER VOYAGER 2008 152 1,653
      VOLKSWAGEN CRAFTER 2024 151 1,654
      YAMAHA MT-03 2016 151 1,654
      VOLVO V50 2006 151 1,654
      TRAILER PRESCOTT 2001 151 1,654
      TRAILER ROADCHIEF 2019 151 1,654
      TRAILER HOMEBUILT 1979 151 1,654
      TRAILER MUDGWAY 2004 151 1,654
      HOMEBUILT 1984 151 1,654
      GWM HAVAL JOLION 2023 151 1,654
      FIAT 500 2015 151 1,654
      DAF CF 2020 151 1,654
      BMW 320D 2010 151 1,654
      BRIFORD 8X4 2018 151 1,654
      HONDA CMX 2021 151 1,654
      MERCEDES-BENZ A-CLASS 2022 151 1,654
      MERCEDES-BENZ GLE-CLASS 2018 151 1,654
      MERCEDES-BENZ GLS 2017 151 1,654
      NISSAN LUCINO 1996 151 1,654
      SSANGYONG RHINO 2023 151 1,654
      SUZUKI SWIFT 2000 151 1,654
      SUZUKI UZ50 2017 151 1,654
      TOYOTA CORONA 1994 151 1,654
      TOYOTA HILUX 2.8 SR5 1994 151 1,654
      TOYOTA LANDCRUISER 1979 151 1,654
      JAGUAR S-TYPE 2006 151 1,654
      LEXUS IS250 2013 151 1,654
      LANDROVER DISCOVERY 2005 151 1,654
      MAHINDRA XUV 2024 151 1,654
      LDV D90 2022 150 1,655
      LAND ROVER DISCOVERY SPORT 2020 150 1,655
      LAND ROVER RANGE ROVER EVOQUE 2019 150 1,655
      KIA PICANTO 2006 150 1,655
      KIA PICANTO 2009 150 1,655
      NISSAN SUNNY 1998 150 1,655
      NISSAN SUNNY 1999 150 1,655
      NISSAN TEANA 2003 150 1,655
      PORSCHE CAYENNE 2017 150 1,655
      PEUGEOT 4008 2012 150 1,655
      MERCEDES-BENZ GLB 2022 150 1,655
      MERCEDES-BENZ GLE 2024 150 1,655