New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      FORZA CICLONE 2022 152 1,645
      HARLEY DAVIDSON DYNA 2010 152 1,645
      HARLEY DAVIDSON DYNA 2017 152 1,645
      HOMEBUILT BOAT TRAILER 2017 152 1,645
      ALFA ROMEO GIULIETTA 2012 152 1,645
      HONDA GRACE 2014 152 1,645
      HONDA CMX 2021 151 1,646
      FIAT 500 2015 151 1,646
      DAF CF 2020 151 1,646
      BMW 320D 2010 151 1,646
      AUDI A5 2014 151 1,646
      GWM HAVAL JOLION 2023 151 1,646
      TRAILER HOMEMADE 1961 151 1,646
      TRAILER HOME BUILT 2007 151 1,646
      TRAILER LOCAL 1991 151 1,646
      TRAILER PRESCOTT 2001 151 1,646
      TRAILER MUDGWAY 2004 151 1,646
      TRIUMPH TIGER 2012 151 1,646
      ISUZU WIZARD 2000 151 1,646
      HYUNDAI STARIA 2023 151 1,646
      SSANGYONG RHINO 2023 151 1,646
      MITSUBISHI CHALLENGER 1999 151 1,646
      MERCEDES-BENZ A-CLASS 2022 151 1,646
      MERCEDES-BENZ GLE-CLASS 2018 151 1,646
      MITSUBISHI FIGHTER 1999 151 1,646
      KTM 390 2023 151 1,646
      KIA CERATO 2005 151 1,646
      KIA MAGENTIS 2007 151 1,646
      LANDROVER DISCOVERY 2005 151 1,646
      LAND ROVER DISCOVERY SPORT 2020 151 1,646
      LAND ROVER RANGE ROVER EVOQUE 2019 151 1,646
      NISSAN PRIMERA 2006 151 1,646
      NISSAN 350Z 2003 151 1,646
      NISSAN CUBE 2015 151 1,646
      PEUGEOT 4008 2012 151 1,646
      TOYOTA LANDCRUISER 1979 151 1,646
      TOYOTA SAI 2009 151 1,646
      TOYOTA VOLTZ 2002 151 1,646
      TOYOTA HI LUX 1989 150 1,647
      TOYOTA HILUX 2.8 SR5 1994 150 1,647
      TOYOTA COROLLA 1978 150 1,647
      SUZUKI UZ50 2017 150 1,647
      RENAULT MASTER VAN 2019 150 1,647
      JAGUAR F-PACE 2021 150 1,647
      JAGUAR S-TYPE 2006 150 1,647
      TRAILER BOAT 1987 150 1,647
      PORSCHE CAYENNE 2017 150 1,647
      MERCEDES-BENZ SLK 2005 150 1,647
      MERCEDES-BENZ C 2003 150 1,647
      MERCEDES-BENZ GLB 2022 150 1,647