New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      SUZUKI VITARA 1994 149 1,648
      PORSCHE CAYENNE 2012 149 1,648
      NISSAN LAFESTA 2014 149 1,648
      NISSAN TEANA 2009 149 1,648
      NISSAN TEANA 2014 149 1,648
      PEUGEOT 208 2016 149 1,648
      NISSAN BLUEBIRD 2012 149 1,648
      LDV D90 2022 149 1,648
      LEXUS RX350 2016 149 1,648
      KIA PICANTO 2009 149 1,648
      HOMEBUILT 1984 149 1,648
      HARLEY DAVIDSON SPORTSTER 2012 149 1,648
      HINO 700 2022 149 1,648
      HOLDEN COMMODORE 1980 149 1,648
      CITROEN C3 2019 149 1,648
      BRIFORD 8X4 2018 149 1,648
      BMW 530I 2001 148 1,649
      BMW 3 SERIES 2015 148 1,649
      HINO RANGER 1995 148 1,649
      CHRYSLER PT CRUISER 2006 148 1,649
      FORD FAIRMONT 4.0 1995 148 1,649
      FORD FALCON 1969 148 1,649
      FORD FALCON 1981 148 1,649
      TRAILER MAKZ 2022 148 1,649
      TRAILER VOYAGER 2008 148 1,649
      IVECO DAILY 2017 148 1,649
      TOYOTA COROLLA 1986 148 1,649
      TOYOTA COROLLA H/B MAN 1992 148 1,649
      TOYOTA LANDCRUISER 1978 148 1,649
      TESLA MODEL X 2018 148 1,649
      TOYOTA VOXY 2008 148 1,649
      MERCEDES-BENZ CLA 2018 148 1,649
      MERCEDES-BENZ GLS 2020 148 1,649
      MITSUBISHI SHOGUN 2003 148 1,649
      MAZDA RX-7 1997 148 1,649
      NISSAN CARAVAN 1997 148 1,649
      NISSAN ATLAS 1999 147 1,650
      NISSAN DATSUN 1998 147 1,650
      RAM 1500 2019 147 1,650
      TOYOTA BB 2008 147 1,650
      TOYOTA CALDINA 1994 147 1,650
      TOYOTA COROLLA 1979 147 1,650
      TOYOTA ECHO 1999 147 1,650
      TOYOTA FUNCARGO 2003 147 1,650
      KIA PICANTO 2006 147 1,650
      LAND ROVER RANGE ROVER EVOQUE 2013 147 1,650
      HYUNDAI ELANTRA 2003 147 1,650
      HYUNDAI VENUE 2024 147 1,650
      MERCEDES-BENZ E350 2011 147 1,650
      MITSUBISHI SHOGUN 2002 147 1,650