New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      AUDI Q8 2020 128 1,669
      ALEXANDER DENNIS ENVIRO 200 2012 128 1,669
      BRIFORD 7X4 2012 128 1,669
      HONDA HR-V 1999 128 1,669
      HOMEBUILT TRAILER 1976 128 1,669
      HONDA CIVIC 1990 128 1,669
      HONDA CIVIC 2024 128 1,669
      FORD CORTINA 1964 128 1,669
      CHRYSLER 300C 2008 128 1,669
      CUPRA LEON 2023 128 1,669
      CHEVROLET IMPALA 1963 128 1,669
      BMW 120I 2013 127 1,670
      HOLDEN KINGSWOOD 1982 127 1,670
      FORD KUGA 2010 127 1,670
      FORD ESCORT 1969 127 1,670
      FORD FAIRMONT 1974 127 1,670
      FORD FALCON 1964 127 1,670
      HONDA NVS 2013 127 1,670
      HOMEBUILT LOCAL 1988 127 1,670
      VOLKSWAGEN BEETLE 2012 127 1,670
      VOLKSWAGEN CADDY 2013 127 1,670
      VOLKSWAGEN CRAFTER 2007 127 1,670
      TRAILER HOME BUILT 2009 127 1,670
      TRAILER HOMEMADE 1994 127 1,670
      TRAILER KEA 2007 127 1,670
      TRIUMPH BONNEVILLE 2012 127 1,670
      TRAILER FACTORY BUILT 2015 127 1,670
      TRAILER ELITE 2015 127 1,670
      REID TRAILER 2002 127 1,670
      REID TRAILER 2007 127 1,670
      RENAULT KOLEOS 2022 127 1,670
      PEUGEOT 407 2008 127 1,670
      TOYOTA DYNA 2016 127 1,670
      TESLA MODEL S 2018 127 1,670
      TOYOTA REGIUS 2004 127 1,670
      ISUZU F SERIES 2002 127 1,670
      JAGUAR S-TYPE 2002 127 1,670
      LAND ROVER RANGE ROVER EVOQUE 2020 127 1,670
      LEXUS RX450H 2018 127 1,670
      LEXUS IS250 2012 126 1,671
      LAND ROVER RANGE ROVER EVOQUE 2018 126 1,671
      TOYOTA COROLLA 1981 126 1,671
      REID TRAILER 2003 126 1,671
      RENAULT MASTER VAN 2017 126 1,671
      SUZUKI LIANA 2006 126 1,671
      SUZUKI GW250 2015 126 1,671
      NISSAN NOTE 2021 126 1,671
      NISSAN NV200 2016 126 1,671
      PEUGEOT 206 2000 126 1,671
      MORRIS MINOR 1955 126 1,671