New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HINO DUTRO 2016 127 1,678
      HOMEBUILT BOAT TRAILER 2016 127 1,678
      AUDI A4 1997 127 1,678
      MERCEDES-BENZ GLA 2017 127 1,678
      TOYOTA COROLLA SD MAN 1993 127 1,678
      TRAILER BSTB85 2020 127 1,678
      REID TRAILER 2002 127 1,678
      REID TRAILER 2007 127 1,678
      RENAULT KOLEOS 2022 127 1,678
      RENAULT MASTER VAN 2017 127 1,678
      SUZUKI GW250 2015 127 1,678
      NISSAN CARAVAN 2000 127 1,678
      NISSAN CIVILIAN 1988 127 1,678
      NISSAN ELGRAND 1998 127 1,678
      NISSAN VANETTE 2001 127 1,678
      LEXUS NX300H 2020 127 1,678
      ISUZU ELF 2017 127 1,678
      ISUZU F SERIES 2002 127 1,678
      KAWASAKI EX 2015 126 1,679
      JAYCO JOURNEY 2020 126 1,679
      TRAILER BOAT TRAILER 2002 126 1,679
      TRAILER BOAT TRAILER 2007 126 1,679
      TRAILER AVON 2008 126 1,679
      MINI ONE 2012 126 1,679
      MITSUBISHI CHARIOT 1998 126 1,679
      MAZDA ROADSTER 2000 126 1,679
      MAZDA RX7 1978 126 1,679
      MAZDA TRIBUTE 2004 126 1,679
      TOYOTA CELICA 1991 126 1,679
      TOYOTA COROLLA 1981 126 1,679
      TOYOTA CORONA 1998 126 1,679
      TOYOTA CROWN 2010 126 1,679
      TOYOTA HILUX 2.8 D/CAB 1991 126 1,679
      TOYOTA SIENTA 2007 126 1,679
      LAND ROVER RANGE ROVER EVOQUE 2020 126 1,679
      LANDROVER DISCOVERY 1995 126 1,679
      KIA PICANTO 2024 126 1,679
      TESLA MODEL S 2018 126 1,679
      REID TRAILER 2003 126 1,679
      NISSAN NV200 2016 126 1,679
      NISSAN CUBE 2002 126 1,679
      MORRIS MINOR 1955 126 1,679
      TRIUMPH BONNEVILLE 2012 126 1,679
      TRAILER TANK 2019 126 1,679
      TRAILER X-TRAILERS 2023 126 1,679
      TRAILER VULCAN 2023 126 1,679
      TRAILER FREWZA 2022 126 1,679
      VOLKSWAGEN BEETLE 2012 126 1,679
      VOLKSWAGEN CADDY 2013 126 1,679
      VOLKSWAGEN CRAFTER 2007 126 1,679