New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER BSTB85 2020 126 1,671
      MITSUBISHI L200 1989 126 1,671
      MAZDA ROADSTER 2000 126 1,671
      MAZDA RX7 1978 126 1,671
      MINI ONE 2012 126 1,671
      HONDA CBR 2013 126 1,671
      HONDA NVS 2012 126 1,671
      HONDA S2000 1999 126 1,671
      BMW 120I 2004 126 1,671
      AUDI A1 2020 126 1,671
      AUDI E-TRON 2022 126 1,671
      BMW 535I 2011 126 1,671
      CHEVROLET CRUZE 2006 126 1,671
      BYD DOLPHIN 2024 126 1,671
      HOLDEN EQUINOX 2021 126 1,671
      DAIHATSU TERIOS 2012 126 1,671
      TRAILER FREWZA 2022 126 1,671
      TRAILER FACTORY 2003 126 1,671
      TRAILER X-TRAILERS 2023 126 1,671
      TRIUMPH BONNEVILLE 2006 126 1,671
      TRAILER VULCAN 2023 126 1,671
      TRAILER LOCAL 1957 126 1,671
      TRAILER TANK 2022 125 1,672
      TRAILER TUI 2014 125 1,672
      TRAILER FACTORY BUILT 2023 125 1,672
      TRAILER ELITE 8X5 2014 125 1,672
      MITSUBISHI CHALLENGER 2000 125 1,672
      MAZDA TRIBUTE 2004 125 1,672
      SSANGYONG KORANDO 2023 125 1,672
      LAND ROVER DISCOVERY 2002 125 1,672
      LAND ROVER DISCOVERY 2010 125 1,672
      LAND ROVER RANGE ROVER VELAR 2019 125 1,672
      LEXUS ES300 2002 125 1,672
      LEXUS RX450H 2019 125 1,672
      TOYOTA CELICA 1991 125 1,672
      TOYOTA COROLLA SD MAN 1993 125 1,672
      TOYOTA CROWN 2010 125 1,672
      TOYOTA SIENTA 2007 125 1,672
      TRAILER BOAT 1978 125 1,672
      TRAILER BOAT TRAILER 2002 125 1,672
      TRAILER BOAT TRAILER 2007 125 1,672
      NISSAN 300ZX 1989 125 1,672
      NISSAN VANETTE 2001 125 1,672
      NISSAN WINGROAD 2000 125 1,672
      MORRIS MINOR 1951 125 1,672
      JAYCO SILVERLINE 2019 125 1,672
      JEEP GLADIATOR 2021 125 1,672
      JAGUAR XK 2007 125 1,672
      DAIHATSU BOON 2004 125 1,672
      CITROEN C3 2014 125 1,672