New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI DIAMANTE 1999 125 1,680
      MITSUBISHI LANCER 1991 125 1,680
      JAYCO SILVERLINE 2019 125 1,680
      JEEP GLADIATOR 2021 125 1,680
      JAGUAR XK 2007 125 1,680
      KAWASAKI ZX 2006 125 1,680
      HYUNDAI ACCENT 1999 125 1,680
      TRAILER ASD JET SKI 2016 125 1,680
      TRAILER BOAT 1978 125 1,680
      TRAILER BOAT TRAILER 1996 125 1,680
      SSANGYONG KORANDO 2023 125 1,680
      TOYOTA CHASER 1998 125 1,680
      TOYOTA ESTIMA 2013 125 1,680
      KIA STINGER 2020 125 1,680
      LAND ROVER DISCOVERY 2002 125 1,680
      LAND ROVER DISCOVERY 2010 125 1,680
      LAND ROVER RANGE ROVER EVOQUE 2018 125 1,680
      LEXUS RX450H 2018 125 1,680
      VOLVO FM 2024 125 1,680
      VOLVO XC60 2009 125 1,680
      TRAILER TANK 2022 125 1,680
      TRIUMPH STREET TRIPLE 2018 125 1,680
      TRAILER FACTORY BUILT 2014 125 1,680
      TRAILER FACTORY BUILT 2023 125 1,680
      TRAILER ELITE 8X5 2014 125 1,680
      TRAILER DUNBIER 2005 125 1,680
      TRAILER FUEL TANK 2022 124 1,681
      TRAILER GOODS 2015 124 1,681
      TRIUMPH BONNEVILLE 2010 124 1,681
      TRAILER TANKER 2018 124 1,681
      TRAILER TUI TRAILERS 2019 124 1,681
      TRAILER HOMEBUILT 1974 124 1,681
      TRAILER HOMEMADE 1959 124 1,681
      TRAILER HOMEMADE 1987 124 1,681
      VOLVO V50 2008 124 1,681
      TRAILER SPORTLINE 2007 124 1,681
      TRAILER SURTEES 2007 124 1,681
      TRAILER TANDEM 2001 124 1,681
      AUDI Q2 2023 124 1,681
      AUDI Q3 2017 124 1,681
      AUDI RS4 2013 124 1,681
      BMW 120I 2013 124 1,681
      HOLDEN MONARO 1969 124 1,681
      HOLDEN VIVA 2008 124 1,681
      HONDA LOGO 1996 124 1,681
      HONDA SHUTTLE 2018 124 1,681
      HONDA CBR 2015 124 1,681
      LEXUS RX450H 2019 124 1,681
      LAND ROVER RANGE ROVER VELAR 2019 124 1,681
      KENWORTH K 2017 124 1,681