New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRIUMPH STAG 1973 99 1,698
      VOLVO XC90 2020 99 1,698
      TRAILER ROADCHIEF 2018 99 1,698
      TRAILER DMW 2016 99 1,698
      TRAILER ENDURO 2016 99 1,698
      TRAILER HOME BUILT 1990 99 1,698
      TRAILER HOMEBUILT 1973 99 1,698
      TRAILER HORSEFLOAT 2003 98 1,699
      TRAILER HORSEFLOAT 2005 98 1,699
      TRAILER MUDGWAY 1999 98 1,699
      TRAILER X-TRAILERS 2024 98 1,699
      TRIUMPH BONNEVILLE 2003 98 1,699
      VOLVO S80 2007 98 1,699
      YAMAHA MT03LA 2022 98 1,699
      TRAILER ELITE 2014 98 1,699
      TRAILER GIBBONS 2016 98 1,699
      MITSUBISHI FUSO FIGHTER 2010 98 1,699
      MAZDA EUNOS 1994 98 1,699
      MAZDA PROCEED 1991 98 1,699
      MERCEDES-BENZ ML 2001 98 1,699
      MERCEDES-BENZ ML350 2006 98 1,699
      MAZDA 323 1980 98 1,699
      MAZDA 323 1984 98 1,699
      MITSUBISHI DELICA 1993 98 1,699
      ROVER MGF 1998 98 1,699
      SUZUKI SWIFT 2001 98 1,699
      REID TRAILER 2008 98 1,699
      SSANGYONG ACTYON SPORT 2011 98 1,699
      TOYOTA COROLLA 1973 98 1,699
      TOYOTA DUET 2002 98 1,699
      TOYOTA LEXUS 2006 98 1,699
      TITAN DOMESTIC 2017 98 1,699
      TOYOTA LUCIDA 1995 98 1,699
      TOYOTA OPA 2002 98 1,699
      TRAILER BOAT TRAILER 1985 98 1,699
      LEXUS LS460 2008 98 1,699
      KENWORTH K 2024 98 1,699
      KENWORTH T 2017 98 1,699
      LAND ROVER RANGE ROVER EVOQUE 2023 98 1,699
      HYUNDAI H100 2003 98 1,699
      ISUZU D-MAX 2010 98 1,699
      KAWASAKI EX 2007 98 1,699
      KAWASAKI EX 2016 98 1,699
      KAWASAKI ZX 2007 98 1,699
      PORSCHE CAYENNE 2009 98 1,699
      PEUGEOT 5008 2022 98 1,699
      NISSAN TINO 2001 98 1,699
      NISSAN URVAN 2012 98 1,699
      BRIFORD 8X4 2003 98 1,699
      AUDI SQ5 2015 98 1,699