New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRIUMPH TIGER 2014 93 1,712
      TRAILER ELITE 8X4 2023 93 1,712
      FORD FAIRMONT 1972 93 1,712
      FORD ECONOVAN 2002 93 1,712
      FACTORY BUILT TRAILER 2003 93 1,712
      BMW 4 SERIES 2021 93 1,712
      BMW ACTIVEHYBRID 2013 93 1,712
      AUSTIN MINI 1980 93 1,712
      ALFA ROMEO GIULIETTA 2016 93 1,712
      CADILLAC CTS 2010 93 1,712
      CHERY J3 2013 93 1,712
      HOLDEN UTILITY V6 1994 93 1,712
      HARLEY DAVIDSON V-ROD 2005 93 1,712
      HINO 300 2010 93 1,712
      GWM H6 2023 93 1,712
      HINO 700 2019 92 1,713
      HOMEBUILT DOMESTIC TRAILER 2001 92 1,713
      HOMEBUILT BRENT SMITH TRAILERS 1996 92 1,713
      HOMEBUILT BRENT SMITH TRAILERS 1997 92 1,713
      DMW TRAILER 2019 92 1,713
      HONDA VTR 2003 92 1,713
      HONDA CBR 2021 92 1,713
      BMW X4 2015 92 1,713
      AUDI ALLROAD 2003 92 1,713
      TRAILER BOAT 1970 92 1,713
      SUZUKI DR650SE 2007 92 1,713
      SUZUKI DS250 2023 92 1,713
      SUZUKI GN125H 2017 92 1,713
      MITSUBISHI PAJERO 2021 92 1,713
      MERCEDES-BENZ C200 2016 92 1,713
      MERCEDES-BENZ ML 2005 92 1,713
      MAZDA ROADSTER 2008 92 1,713
      NISSAN PATROL 1995 92 1,713
      NISSAN WINGROAD 1997 92 1,713
      TOYOTA CORONA 1999 92 1,713
      TOYOTA CORONA SED AUTO 1992 92 1,713
      TOYOTA CURREN 1994 92 1,713
      TOYOTA LUCIDA 1993 92 1,713
      TOYOTA PASSO 2010 92 1,713
      LAND ROVER RANGE ROVER VELAR 2023 92 1,713
      LEXUS NX200T 2017 92 1,713
      KENWORTH T 2024 92 1,713
      KIA PICANTO 2023 92 1,713
      KIA SOUL 2009 92 1,713
      KAWASAKI EX 2017 92 1,713
      ISUZU JOURNEY 1988 92 1,713
      JEEP WRANGLER 1999 92 1,713
      JAGUAR S-TYPE 2000 92 1,713
      TRAILER DOMESTIC 1970 92 1,713
      TRAILER DOMESTIC 1984 92 1,713