New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      MITSUBISHI FUSO CANTER 2017 92 1,705
      MAZDA E2000 2002 92 1,705
      MAZDA ROADSTER 2008 92 1,705
      MERCEDES-BENZ SLK230 1999 92 1,705
      MITSUBISHI L300 1985 92 1,705
      HONDA CB 2016 92 1,705
      HONDA VTR 2003 92 1,705
      DMW TRAILER 2019 92 1,705
      DODGE CHALLENGER 2010 92 1,705
      FACTORY BUILT TRAILER 2003 92 1,705
      FACTORY BUILT VIVA 2023 92 1,705
      CHEVROLET BLAZER 2001 92 1,705
      HOMEBUILT BRENT SMITH TRAILERS 1996 92 1,705
      HOMEBUILT BRENT SMITH TRAILERS 1997 92 1,705
      HINO 700 2019 92 1,705
      HINO RANGER 1998 92 1,705
      HOLDEN UTILITY V6 1994 92 1,705
      HOMEBUILT DOMESTIC TRAILER 2001 92 1,705
      HARLEY DAVIDSON DYNA 2004 91 1,706
      HOLDEN COMMODORE EXEC 1991 91 1,706
      HOLDEN VECTRA 2001 91 1,706
      HONDA MOBILIO 2005 91 1,706
      HONDA STEPWAGON 2008 91 1,706
      BMW 320I 1997 91 1,706
      AUDI ALLROAD 2003 91 1,706
      AUSTIN MINI 1971 91 1,706
      CADILLAC CTS 2010 91 1,706
      CHERY J3 2013 91 1,706
      CITROEN C4 2012 91 1,706
      CITROEN C5 AIRCROSS 2022 91 1,706
      FACTORY BUILT BRENT SMITH TRAILERS 1998 91 1,706
      FACTORY BUILT TRAILER 2004 91 1,706
      FORD ESCORT 1968 91 1,706
      FORD MUSTANG 2015 91 1,706
      FORD CORTINA 1967 91 1,706
      FORD CORTINA 1978 91 1,706
      FACTORY BUILT NZ TRAILERS 2004 91 1,706
      FIAT 500 2009 91 1,706
      VOLKSWAGEN CRAFTER 2017 91 1,706
      TRAILER NYMIC 2022 91 1,706
      TRAILER JET SKI 2019 91 1,706
      TRAILER TOKO 2006 91 1,706
      TRIUMPH SPEEDMASTER 2007 91 1,706
      TRIUMPH STREET TRIPLE 2020 91 1,706
      TRIUMPH TRIDENT 1973 91 1,706
      TRAILER GOODS 2018 91 1,706
      TRAILER ELITE 2012 91 1,706
      TRAILER DIAMOND 2019 91 1,706
      MITSUBISHI MIRAGE 2001 91 1,706
      MERCEDES-BENZ A170 2006 91 1,706