New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HAVAL H9 2018 89 1,708
      HINO 700 2012 89 1,708
      HINO RAINBOW 1993 89 1,708
      FACTORY BUILT TRAILER 2021 89 1,708
      FORD MUSTANG 1973 89 1,708
      BMW 525I 2010 89 1,708
      AUDI A1 2018 89 1,708
      AUDI A4 1998 89 1,708
      HONDA TORNEO 2002 89 1,708
      CHRYSLER PT CRUISER 2008 89 1,708
      CHRYSLER VALIANT 1964 88 1,709
      FORD ECONOVAN 1998 88 1,709
      FORD ESCORT 1997 88 1,709
      FORD EXPLORER 1998 88 1,709
      FORD F150 1997 88 1,709
      FORD FALCON UTE 1998 88 1,709
      FACTORY BUILT LOYDS 2017 88 1,709
      FORD CAPRI 1970 88 1,709
      FORD CORTINA 1975 88 1,709
      HOLDEN TORANA 1977 88 1,709
      HARLEY DAVIDSON SPORTSTER 2018 88 1,709
      GREAT WALL X200 2013 88 1,709
      BRIFORD TRAILER 2020 88 1,709
      CARAVAN CARAVAN 2021 88 1,709
      BMW R1250 2023 88 1,709
      TRAILER PRESCOTT 1997 88 1,709
      TRAILER JET SKI 2017 88 1,709
      TRAILER MONOWAY 2007 88 1,709
      TRAILER LOCAL 2019 88 1,709
      TRAILER HOME MADE 2018 88 1,709
      TRIUMPH ROCKET 2020 88 1,709
      TRAILER X-TRAILERS 2022 88 1,709
      TRAILER WATERCRAFT 2008 88 1,709
      YAMAHA MW 2018 88 1,709
      TRAILER DOMESTIC 1984 88 1,709
      TRAILER FACTORY 2020 88 1,709
      TRAILER GIBBONS 2014 88 1,709
      LEXUS GS300 2006 88 1,709
      MAHINDRA PIKUP 2019 88 1,709
      MAHINDRA XUV 2018 88 1,709
      KIA OPTIMA 2016 88 1,709
      LAND ROVER RANGE ROVER EVOQUE 2024 88 1,709
      HYUNDAI SONATA 2004 88 1,709
      ISUZU CXZ 2005 88 1,709
      ISUZU MU 1998 88 1,709
      JEEP CHEROKEE 2021 88 1,709
      MERCEDES-BENZ CLA250 2016 88 1,709
      MERCEDES-BENZ E 2016 88 1,709
      MAZDA RX8 2005 88 1,709
      MINI CLUBMAN 2017 88 1,709