New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TOYOTA FJ 2013 77 1,728
      TOYOTA TOWNACE 1991 77 1,728
      TOYOTA TOWNACE 2000 77 1,728
      TOYOTA TOYOACE 1988 77 1,728
      TOYOTA HI LUX 1986 77 1,728
      TOYOTA PORTE 2008 77 1,728
      TOYOTA REGIUS 2020 77 1,728
      RENAULT KOLEOS 2015 77 1,728
      RENAULT MASTER VAN 2016 77 1,728
      SUZUKI GN125H 2014 77 1,728
      SUZUKI GSX150 2021 77 1,728
      SCANIA R 2014 77 1,728
      SCANIA R620 2017 77 1,728
      SSANGYONG KORANDO 2024 77 1,728
      MERCEDES-BENZ CLA 2020 77 1,728
      MORRIS 1000 1957 77 1,728
      NISSAN PATROL 2022 77 1,728
      NISSAN URVAN 2010 77 1,728
      NISSAN VANETTE 2006 77 1,728
      NISSAN ELGRAND 2014 77 1,728
      PEUGEOT 4007 2010 77 1,728
      PEUGEOT 4008 2015 77 1,728
      TRAILER ENDURO 2019 77 1,728
      TRAILER DOMESTIC TRAILER 1986 77 1,728
      TRAILER ELITE 2007 77 1,728
      TRAILER DMW 2014 77 1,728
      TRAILER TANDEM 1997 77 1,728
      VOLVO FH 2014 77 1,728
      TRIUMPH STREET TRIPLE 2023 77 1,728
      TRAILER TOKO 2008 77 1,728
      TRAILER TRAILER 2024 77 1,728
      TRAILER WARRIOR 2014 77 1,728
      VOLKSWAGEN 1300 1966 76 1,729
      TRIUMPH THRUXTON 2016 76 1,729
      TRIUMPH THUNDERBIRD 2011 76 1,729
      TRIUMPH TRIDENT 1974 76 1,729
      TRIUMPH TRIDENT 2022 76 1,729
      VOLKSWAGEN BEETLE 2009 76 1,729
      VOLKSWAGEN POLO 1997 76 1,729
      VOLVO EX30 2024 76 1,729
      YAMAHA MT09A 2022 76 1,729
      TRAILER FLOAT FACTORY 2004 76 1,729
      TRAILER GT TRAILER 2013 76 1,729
      TRAILER SURTEES 2016 76 1,729
      TRAILER REID 1996 76 1,729
      TRAILER OLEARY 1982 76 1,729
      TRAILER RANGER 2015 76 1,729
      TRAILER LIGHT 1998 76 1,729
      TRAILER M J TANDEM AXLE 2021 76 1,729
      TRAILER MUDGEWAY 2005 76 1,729