New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HYUNDAI MIGHTY 2021 73 1,732
      KIA MAGENTIS 2008 73 1,732
      LDV EDELIVER 9 2022 73 1,732
      LEXUS ES300H 2014 73 1,732
      LEXUS IS-F 2009 73 1,732
      LEXUS RX350 2014 73 1,732
      MAN 12.223 2002 73 1,732
      KENWORTH K104 2003 72 1,733
      LAND ROVER RANGE ROVER 1997 72 1,733
      MINI ONE 2010 72 1,733
      MITSUBISHI CANTER 1987 72 1,733
      MERCEDES-BENZ AROCS 2019 72 1,733
      MERCEDES-BENZ B 2009 72 1,733
      MERCEDES-BENZ B180 2014 72 1,733
      MAZDA 3 2019 72 1,733
      TOYOTA ALPHARD 2022 72 1,733
      TOYOTA CELICA 1989 72 1,733
      TOYOTA CORONA 1983 72 1,733
      TOYOTA CORONA SED MAN 1992 72 1,733
      TOYOTA CROWN 2012 72 1,733
      TOYOTA FIELDER 2016 72 1,733
      TOYOTA HILUX 2.4 SR5 1995 72 1,733
      TOYOTA MARK II 2000 72 1,733
      REID TRAILER 2011 72 1,733
      SKODA ENYAQ 2024 72 1,733
      SUZUKI CARRY 2001 72 1,733
      SUZUKI CARRY 2005 72 1,733
      ROYAL ENFIELD CLASSIC 2020 72 1,733
      SCANIA R 2023 72 1,733
      SCANIA R620 2023 72 1,733
      HYUNDAI MIGHTY 2022 72 1,733
      KAWASAKI VN 2007 72 1,733
      ISUZU C SERIES 2024 72 1,733
      JAGUAR S-TYPE 2001 72 1,733
      NISSAN 350Z 2004 72 1,733
      NISSAN AVENIR 2004 72 1,733
      NISSAN ELGRAND 1999 72 1,733
      NISSAN PATHFINDER 1997 72 1,733
      PINTO SUPER WELLSIDE 2010 72 1,733
      VOYAGER TRAILER 2015 72 1,733
      VOLVO FM 2009 72 1,733
      TRAILER NYMIC 2021 72 1,733
      TRAILER TUI TRAILERS 2024 72 1,733
      TRAILER VOYAGER 2017 72 1,733
      TRAILER WAVERUNNER 2023 72 1,733
      TRAILER HORSEFLOAT 2008 72 1,733
      TRAILER HOME MADE 2000 72 1,733
      TRAILER JFK JETSKI 2023 72 1,733
      TRAILER M J TANDEM AXLE 2022 72 1,733
      TRAILER GOODS 2021 72 1,733