New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      HARLEY DAVIDSON SPORTSTER 2017 68 1,737
      HAVAL H9 2019 68 1,737
      HINO RAINBOW 1995 68 1,737
      HOMEBUILT BOAT TRAILER 1991 68 1,737
      HOLDEN PREMIER 1979 68 1,737
      HOLDEN VX COMMODORE 2003 68 1,737
      SUZUKI DR-Z400E 2021 68 1,737
      SUZUKI GSF1250 2009 68 1,737
      SUZUKI UK 2019 68 1,737
      SCANIA P 2007 68 1,737
      RENAULT ARKANA 2023 68 1,737
      RENAULT KOLEOS 2014 68 1,737
      RENAULT MEGANE 2015 68 1,737
      SUZUKI BALENO 2000 68 1,737
      SKODA YETI 2016 68 1,737
      SPRITE HARDTOP 1975 68 1,737
      TRAILER ALLROAD 2021 68 1,737
      JAGUAR XKR 2007 68 1,737
      ISUZU GIGA 2015 68 1,737
      KAWASAKI ZX 2014 68 1,737
      HYUNDAI VELOSTER 2016 68 1,737
      JEEP WRANGLER 2004 68 1,737
      JOHN DEERE 6110M 2019 68 1,737
      NISSAN LUCINO 1994 68 1,737
      PORSCHE 911 2016 68 1,737
      MORRIS 1000 1958 68 1,737
      OPEL CORSA 2023 68 1,737
      PINTO WELLSIDE 10 2008 68 1,737
      TOYOTA BZ4X 2024 68 1,737
      TOYOTA HILUX 2.4 D/C 1992 68 1,737
      TOYOTA LUCIDA 1999 68 1,737
      TOYOTA NOAH 2016 68 1,737
      TOYOTA PRIUS 2022 68 1,737
      TOYOTA SIENTA 2009 68 1,737
      TOYOTA WINDOM 1996 68 1,737
      LANDROVER RANGE ROVER 2011 68 1,737
      LEXUS UX250H 2024 68 1,737
      LVV REPLICA 2016 68 1,737
      MASERATI GHIBLI 2014 68 1,737
      MERCEDES-BENZ SLK 1997 68 1,737
      MAZDA MX5 2000 68 1,737
      MAZDA ROADSTER 2001 68 1,737
      MAZDA RX-7 1999 68 1,737
      MITSUBISHI DELICA 1991 68 1,737
      TRAILER SINGLE AXLE 2013 68 1,737
      TRAILER SPORTLINE 2009 68 1,737
      TRAILER HORSEFLOAT 2007 68 1,737
      TRAILER M J TANDEM AXLE 2019 68 1,737
      TRAILER VOYAGER 1996 68 1,737
      TRAILER VOYAGER 1997 68 1,737