New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      TRAILER GIBBONS 2012 62 1,743
      TRAILER DOMESTIC TRAILER 1975 62 1,743
      TRAILER FLAT-DECK TRAILER 2021 62 1,743
      TRAILER ELITE 8X5 2017 62 1,743
      TRAILER ELITE 8X5 2019 62 1,743
      TRAILER DOMESTIC 1987 62 1,743
      TRIUMPH STREET TRIPLE 2022 62 1,743
      TRIUMPH THUNDERBIRD A1 2009 62 1,743
      UD TRUCKS CW26390 2022 62 1,743
      VAUXHALL VIVA 1975 62 1,743
      TRAILER LIGHT 1997 62 1,743
      TRAILER LOCAL 1954 62 1,743
      TRAILER MUDGEWAY 2002 62 1,743
      YAMAHA MT-03 2019 62 1,743
      VOLKSWAGEN LT46 2005 62 1,743
      VOLVO S60 2002 62 1,743
      VOLVO V60 2015 62 1,743
      VOLKSWAGEN BORA 2003 61 1,744
      VOLKSWAGEN CADDY 2007 61 1,744
      VOLKSWAGEN GRAND CALIFORNIA 2022 61 1,744
      VOLKSWAGEN ID.5 2024 61 1,744
      VOLKSWAGEN JETTA 2009 61 1,744
      VOLKSWAGEN PASSAT 2001 61 1,744
      VOLKSWAGEN TOURAN 2012 61 1,744
      UD TRUCKS MK11250 2017 61 1,744
      VESPA GTS 2019 61 1,744
      VESPA PRIMAVERA 2017 61 1,744
      TRAILER TES 2019 61 1,744
      TRAILER WATERCRAFT 2010 61 1,744
      TRIUMPH SPEEDMASTER 2005 61 1,744
      TRIUMPH SPRINT 2007 61 1,744
      TRIUMPH THUNDERBIRD 1998 61 1,744
      TRIUMPH THUNDERBIRD A1 2010 61 1,744
      TRIUMPH TIGER 2017 61 1,744
      TRAILER TRAYLA 2012 61 1,744
      TRAILER SINGLE AXLE 2008 61 1,744
      TRAILER TABLEAU 2021 61 1,744
      TRAILER DOMESTIC 1982 61 1,744
      TRAILER GIBBONS 2013 61 1,744
      TRAILER ESCORT 1997 61 1,744
      TRAILER FI GLASS 2019 61 1,744
      TRAILER FIELDLINE TRAILER 2019 61 1,744
      TRAILER MOTRAX 2016 61 1,744
      TRAILER M J TANDEM AXLE 2020 61 1,744
      TRAILER HOME BUILT 1995 61 1,744
      TRAILER HOMEBUILT 1971 61 1,744
      TRAILER KEA 2011 61 1,744
      DATSUN 1200 1973 61 1,744
      DATSUN 1200 1974 61 1,744
      DUCATI MONSTER 2005 61 1,744