New Zealand Fleet

      Make
      Model
      Vehicle Year
      Count
      Rank
      VOLVO S60 2002 62 1,743
      VOLVO V60 2015 62 1,743
      VOLKSWAGEN BORA 2003 61 1,744
      VOLKSWAGEN CADDY 2007 61 1,744
      VOLKSWAGEN GRAND CALIFORNIA 2022 61 1,744
      VOLKSWAGEN ID.5 2024 61 1,744
      VOLKSWAGEN JETTA 2009 61 1,744
      VOLKSWAGEN PASSAT 2001 61 1,744
      VOLKSWAGEN TOURAN 2012 61 1,744
      UD TRUCKS MK11250 2017 61 1,744
      VESPA GTS 2019 61 1,744
      VESPA PRIMAVERA 2017 61 1,744
      TRAILER TES 2019 61 1,744
      TRAILER WATERCRAFT 2010 61 1,744
      TRIUMPH SPEEDMASTER 2005 61 1,744
      TRIUMPH SPRINT 2007 61 1,744
      TRIUMPH THUNDERBIRD 1998 61 1,744
      TRIUMPH THUNDERBIRD A1 2010 61 1,744
      TRIUMPH TIGER 2017 61 1,744
      TRAILER TRAYLA 2012 61 1,744
      TRAILER SINGLE AXLE 2008 61 1,744
      TRAILER TABLEAU 2021 61 1,744
      TRAILER DOMESTIC 1982 61 1,744
      TRAILER GIBBONS 2013 61 1,744
      TRAILER ESCORT 1997 61 1,744
      TRAILER FI GLASS 2019 61 1,744
      TRAILER FIELDLINE TRAILER 2019 61 1,744
      TRAILER MOTRAX 2016 61 1,744
      TRAILER M J TANDEM AXLE 2020 61 1,744
      TRAILER HOME BUILT 1995 61 1,744
      TRAILER HOMEBUILT 1971 61 1,744
      TRAILER KEA 2011 61 1,744
      DATSUN 1200 1973 61 1,744
      DATSUN 1200 1974 61 1,744
      DUCATI MONSTER 2005 61 1,744
      DODGE CHALLENGER 2017 61 1,744
      ALFA ROMEO STELVIO 2022 61 1,744
      BMW X1 SDRIVE20D 2011 61 1,744
      BMW 320I 1999 61 1,744
      BMW 335CI 2007 61 1,744
      BMW F800 2015 61 1,744
      BMW 218I 2015 61 1,744
      AUDI ALLROAD 2005 61 1,744
      AUDI S5 2013 61 1,744
      AUDI TT 2016 61 1,744
      BRIFORD 7X4 1998 61 1,744
      BRIFORD 8X4 TANDEM 2021 61 1,744
      HINO RANGER 2010 61 1,744
      HOLDEN CASCADA 2017 61 1,744
      HOMEBUILT DOMESTIC 1992 61 1,744